Hi there! Explore Scarlett Johansson (American actress) net worth at Gift-Nifty. Scarlett Ingrid Johansson is an actor from the United States. She was the highest-paid actor in the world in 2018 and 2019 and has been on the Forbes Celebrity 100 list more than once. In this article, we discuss Scarlett Johansson net worth, career, age, family, and other information.
Who is Scarlett Johansson
Scarlett Ingrid Johansson is an American actor who was born on November 22, 1984. Over $15.4 billion has been made from Johansson’s movies around the world, making her the highest-grossing female movie star of all time. A British Academy Film Award, a Tony Award, and nods for two Academy Awards and five Golden Globe Awards are just a few of the awards she has won.
When Johansson was a child, she made her stage debut in an off-Broadway play. In 1994, she made her movie debut in the fantasy comedy North. Her parts in Manny & Lo (1996), The Horse Whisperer (1998), and Ghost World (2001) brought her a lot of attention right away.
Scarlett Johansson Biography
Name | Scarlett Johansson |
---|---|
Scarlett Johansson Date of Birth | 22 November 1984 |
Scarlett Johansson Age | 39 Years |
Scarlett Johansson Height | 5 Feet 3 Inches |
Scarlett Johansson Profession | Actress, Singer |
Scarlett Johansson Birth Place | Manhattan, New York, USA |
Zodiac sign/Sun sign | Sagittarius |
Scarlett Johansson Nationality | American |
Scarlett Johansson Hometown | New York City |
Scarlett Johansson School | Professional Children’s School, Manhattan, NYC |
Scarlett Johansson College | Lee Strasberg Theatre and Film Institute, NYC |
Educational Qualifications | Not Known |
Scarlett Johansson Debut | Film – North (1994) |
Scarlett Johansson Net Worth | $165 Million |
Scarlett Johansson Net Worth
Scarlett Johansson is an American actor who is worth $165 million. As an actor, Scarlett Johansson has been one of the best-known and best-paid in the world for more than ten years. Of all time, she is one of the biggest movie stars. Her movies have made over $14.3 billion around the world. She is also paid a lot of money to promote brands. Between $10 and $20 million a movie is easy for her, and she usually gets between $10 and $20 million a year from endorsements.
Also Read: Tom Hardy Net Worth In 2024!
Name | Scarlett Johansson |
---|---|
Scarlett Johansson Net Worth in Rupees | 140 Crore |
Scarlett Johansson Monthly Income | $5 Million |
Scarlett Johansson Annual Income | $35 Million |
Scarlett Johansson Early Life and Career Beginnings
Scarlett Ingrid Johansson was born in New York City on November 22, 1984. There is a twin brother and two older siblings. Her father had a first marriage and had an older half-brother. Johansson is a dual citizen, which means she is a native of both the United States and Denmark. Her father is an engineer who is from Copenhagen, Denmark, and gave her Danish citizenship.
She went to the Lee Strasberg Theatre Institute and the Professional Children’s School as a child because she had always wanted to be an actor. In 1994, her first movie role was as John Ritter’s daughter in the magical comedy “North.” Later, she got small parts in movies like “If Lucy Fell” (1996) as an art student and “Just Cause” (1995) as the daughter of Sean Connery and Kate Capshaw’s characters. Her first major role was as Amanda in “Manny & Lo” (1996). For that role, she was nominated for the Independent Spirit Award for Best Major Female.
Her movie roles kept coming up in movies like “Fall” (1997), “Home Alone 3” (1997), “My Brother the Pig” (1999), and “The Man Who Wasn’t There” (2001). The part she played in “The Horse Whisperer” (1998) got her more attention, and it got her nominated for the Chicago Film Critics Association Award for Most Promising Actress.
Scarlett Johansson Film Career
In 2001, her big break came with the dark comedy “Ghost World.” Even though the movie didn’t do well at the box office, Johansson’s acting was praised by many. In 2002, Johansson chose to focus on her film career full-time after graduating from Professional Children’s School and being turned down by New York University’s Tisch School of the Arts. She would switch from playing teens to playing more adult parts.
In “Lost in Translation,” with Bill Murray, she moved up to adult parts. The movie got her a Golden Globe nomination and a BAFTA win. After the show, she did “The Girl with the Pearl Earring,” for which she was nominated for another Golden Globe and a BAFTA. In 2004, five movies came out starring her: “The Perfect Score,” “A Love Song for Bobby Long,” “A Good Woman,” “The SpongeBob SquarePants Movie,” and “In Good Company.”
In 2005, she started working with Woody Allen on the drama “Match Point.” They worked together again on “Vicky Cristina Barcelona” (2008) and “Scoop” (2006). For “Vicky Cristina Barcelona,” she was nominated for an Academy Award for Best Supporting Actress. In 2010, she played the bad girl Black Widow opposite Robert Downey Jr. in Iron Man 2. She would stay with the Marvel Cinematic Universe (MCU) for a long time after that. Since then, she has played Black Widow again in many more MCU movies, including “The Avengers” (2012), “Captain America: The Winter Soldier” (2014), “Avengers: Age of Ultron” (2015), “Captain America: Civil War” (2016), and “Avengers: Infinity War” (2018).
Also Read: Explore Dr Nicole Saphier Net Worth in 2024!
Her other well-known movies are “The Black Dahlia” (2006), “The Other Boleyn Girl” (2008), “Lucy” (2014), “Marriage Story” (2019), and “Jojo Rabbit” (2019). She has also done voice work for movies like “Her” (2013), “The Jungle Book” (2016), “Isle of Dogs” (2018), and “Sing 2” (2021). She is working on other projects and will be playing Midge Campbell in “Asteroid City” in 2023.
Scarlett Johansson Family
Name | Scarlett Johansson |
---|---|
Scarlett Johansson Father | Karsten Johansson |
Scarlett Johansson Mother | Melanie Sloan |
Scarlett Johansson Brother | Hunter Johansson, Adrian Johansson, Christian Johansson |
Scarlett Johansson Sister | Vanessa Johansson, Fenan Sloan |
Scarlett Johansson Marital Status | Married |
Scarlett Johansson Husband | Colin Jost |
Scarlett Johansson Children | Rose Dorothy, Cosmo |
Scarlett Johansson Movies and TV Shows
Year | Title | Role |
---|---|---|
1994 | North | Laura Nelson |
1995 | Just Cause | Katie Armstrong |
1996 | If Lucy Fell | Emily |
1996 | Manny & Lo | Amanda “Manny” |
1997 | Fall | Little Girl |
1997 | Home Alone 3 | Molly Pruitt |
1998 | The Horse Whisperer | Grace MacLean |
1999 | My Brother the Pig | Kathy Caldwell |
2001 | The Man Who Wasn’t There | Rachel “Birdy” Abundas |
2001 | Ghost World | Rebecca Doppelmeyer |
2001 | An American Rhapsody | Young Suzanne Sandor |
2002 | Eight Legged Freaks | Ashley Parker |
2003 | Lost in Translation | Charlotte |
2003 | Girl with a Pearl Earring | Griet |
2004 | The Perfect Score | Francesca |
2004 | A Love Song for Bobby Long | Pursy |
2004 | A Good Woman | Meg Windermere |
2004 | The SpongeBob SquarePants Movie | Princess Mindy (voice) |
2004 | In Good Company | Alex Foreman |
2005 | Match Point | Nola Rice |
2005 | The Island | Jordan Two Delta / Sarah Jordan |
2006 | Scoop | Sondra Pransky |
2006 | The Black Dahlia | Kay Lake |
2006 | The Prestige | Olivia Wenscombe |
2007 | The Nanny Diaries | Annie Braddock |
2008 | The Other Boleyn Girl | Mary Boleyn |
2008 | Vicky Cristina Barcelona | Cristina |
2008 | The Spirit | Silken Floss |
2009 | He’s Just Not That Into You | Anna |
2009 | These Vagabond Shoes | — |
2010 | Iron Man 2 | Natasha Romanoff / Black Widow |
2011 | The Whale | — |
2011 | We Bought a Zoo | Kelly Foster |
2012 | The Avengers | Natasha Romanoff / Black Widow |
2012 | Hitchcock | Janet Leigh |
2013 | Don Jon | Barbara Sugarman |
2013 | Under the Skin | Laura |
2013 | Her | Samantha (voice) |
2014 | Chef | Molly |
2014 | Lucy | Lucy Miller |
2014 | Captain America: The Winter Soldier | Natasha Romanoff / Black Widow |
2015 | Avengers: Age of Ultron | Natasha Romanoff / Black Widow |
2016 | Captain America: Civil War | Natasha Romanoff / Black Widow |
2016 | Hail, Caesar! | DeeAnna Moran |
2016 | The Jungle Book | Kaa (voice) |
2016 | Sing | Ash (voice) |
2017 | Ghost in the Shell | Major Mira Killian / Motoko Kusanagi |
2017 | Rough Night | Jessica “Jess” Thayer |
2018 | Isle of Dogs | Nutmeg (voice) |
2018 | Avengers: Infinity War | Natasha Romanoff / Black Widow |
2019 | Captain Marvel | Uncredited role |
2019 | Avengers: Endgame | Natasha Romanoff / Black Widow |
2019 | Marriage Story | Nicole Barber |
2019 | Jojo Rabbit | Rosie Betzler |
2021 | Black Widow | Natasha Romanoff / Black Widow |
2021 | Sing 2 | Ash (voice) |
2023 | Asteroid City | Midge Campbell / Mercedes Ford |
2023 | North Star | Katherine |
2024 | Fly Me to the Moon | Kelly Jones |
2024 | Transformers One | Elita One (voice) |
Scarlett Johansson TV Show
Year | Title | Role |
---|---|---|
1995 | The Client | Jenna Halliwell |
2004 | Entourage | Herself |
2005–2008 | Robot Chicken | Various voices |
2006–2024 | Saturday Night Live | Host / Various characters |
2014 | HitRecord on TV | Olivia (voice) |
2021 | Marvel Studios: Assembled | Herself |
Also Check: Explore Jamie Lissow Net Worth In 2024!
Scarlett Johansson Social Media Accounts
Social Media | Accounts |
---|---|
Scarlett Johansson Instagram | Scarlett Johansson |
Scarlett Johansson Facebook | Scarlett Johansson |
Scarlett Johansson Twitter | Scarlett Johansson |
Scarlett Johansson YouTube | Scarlett Johansson |
Scarlett Johansson Awards
Year | Award | Category | Result |
---|---|---|---|
2021 | People’s Choice Awards | Favorite Action Movie Actor | Nominated |
2020 | BAFTA Film Awards | Best Supporting Actress | Nominated |
2020 | BAFTA Film Awards | Best Leading Actress | Nominated |
2020 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2020 | Independent Spirit Awards | Robert Altman Award | Winner |
2019 | Critics’ Choice Awards | Best Supporting Actress | Nominated |
2019 | Critics’ Choice Awards | Best Actress | Nominated |
2019 | People’s Choice Awards | Favorite Movie Actress | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Leading Role | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nominated |
2019 | Oscar | Best Performance by an Actress in a Leading Role | Nominated |
2019 | Oscar | Best Performance by an Actress in a Supporting Role | Nominated |
2018 | People’s Choice Awards | Favorite Movie Actress | Winner |
2015 | Critics’ Choice Movie Awards | Best Actress in an Action Movie | Nominated |
2014 | Critics’ Choice Movie Awards | Best Supporting Actress | Nominated |
2013 | Detroit Film Critics Society | Best Supporting Actress | Winner |
2013 | Rome International Film Festival | Best Actress | Winner |
2006 | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nominated |
2005 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2005 | Chicago Film Critics Association | Best Supporting Actress | Nominated |
2004 | Critics’ Choice Awards | Best Supporting Actress | Nominated |
2004 | BAFTA Film Awards | Best Actress in a Leading Role | Winner |
2004 | Golden Globe | Best Performance by an Actress in a Motion Picture – Musical or Comedy | Nominated |
2004 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2003 | Venice Film Festival | Countercurrent Prize for Best Actress | Winner |
2003 | Chicago Film Critics Association | Best Actress | Nominated |
2003 | Boston Society of Film Critics | Best Actress | Winner |
2001 | Toronto Film Critics Association | Best Supporting Actress | Winner |
1997 | Independent Spirit Awards | Best Female Lead | Nominated |
Conclusion
Scarlett Johansson has had a great job, getting praise from critics and making a lot of money. She is still a well-known person in the entertainment business, with a net worth of $165 million. With her early parts and her success in the Marvel Cinematic Universe and other places, Scarlett Johansson has become one of the most famous actresses of her time.
Read More: Explore Jimmy Johnson Net Worth In 2024!
FAQs
How old is Scarlett Johansson?
39 years old
When was Scarlett Johansson born?
November 22, 1984
What is Scarlett Johansson net worth?
$165 Million
Where was Scarlett Johansson born?
Manhattan, New York City, New York, USA
What is Scarlett Johansson’s birth name?
Scarlett Ingrid Johansson
How tall is Scarlett Johansson?
5 feet 3 inches, or 1.60 meters
What is Scarlett Johansson known for?
Lost in Translation, The Avengers, Under the Skin, and Her
Is Scarlett Johansson married?
Yes, to Colin Jost since October 2020.
Does Scarlett Johansson have children?
Yes, 2 children, including Rose Dauriac (9) and Cosmo Jost
Does Scarlett Johansson have siblings?
Yes, 4 siblings, including Adrian Johansson, Hunter Johansson, Vanessa Johansson, and Christian Johansson (Half-sibling)
Who are Scarlett Johansson’s parents?
Karsten Johansson and Melanie Sloan
Who are Scarlett Johansson’s relatives?
Ejner Johansson (Grandparent)
How many awards has Scarlett Johansson won?
71 awards
How many award nominations has Scarlett Johansson received?
305 nominations