Hi there! Explore the bollywood actress Shraddha Kapoor net worth at Gift-Nifty. Shraddha Kapoor has done very well in the movie business. Movies like Baaghi, Haider, Ek Villain, and Stree did well at the box office. We talk about Shraddha Kapoor net worth, age, career, and other personal details in this piece.
Shraddha Kapoor
Shraddha Kapoor is an Indian actress who was born on March 3, 1987, probably 1989. To most of her credit, she works in Hindi movies. The actress got her start with a small role in the 2010 heist movie Teen Patti. She is the daughter of actor Shakti Kapoor. She got her first lead part in the 2011 movie Luv Ka The End, which was about teens. That performance earned her the Stardust Award for Best Actress. Kapoor’s first movie role was as a singer in Aashiqui 2, a love story released in 2013. Kapoor was up for the Filmfare Award for Best Actress because the movie was a big hit. She played a role based on Ophelia in Vishal Bhardwaj’s well-reviewed ensemble drama Haider the following year.
Kapoor became famous after starring in the film Ek Villain (2014), the dance drama ABCD 2 (2015), and the action movie Baaghi (2016). After a string of movies that didn’t do well, her most popular ones were the horror comedy Stree (2018), the action thriller Saaho (2019), the comedy-drama Chhichhore (2019), and the romance comedy Tu Jhoothi Main Makkaar (2023).
Kapoor has not only played in movies, but has also sung in some of them. In 2015, she came out with her line of clothes. She is the face of many brands and products. The second most people follow Kapoor on Instagram after another Indian star.
Shraddha Kapoor Net Worth
Shraddha Kapoor Net Worth: She is very skilled and well-known in Bollywood, and Shraddha Kapoor has a huge net worth of about Rs. 123 crore, or $15 million. She is rich because she is a famous star who makes about 5 crore rupees per movie.
She also makes Rs 6 crore a year from ads for big brands like Hershey’s and RealMe, on top of the money she gets from movies like Baaghi and Stree. She is known as a smart businesswoman and well-known person in her field, and having her own clothes line shows how entrepreneurial she is.
Also Read – Nathalie Emmanuel Net Worth: Explore the Financial Success in 2024!
Shraddha Kapoor’s Net Worth in Rupees – 123 Crore (Approx).
Biography
Category | Details |
---|---|
Full Name | Shraddha Kapoor |
Nickname | Chirkoot |
Shraddha Kapoor Date of Birth | 03 March 1987 |
Shraddha Kapoor School | Jamnabai Narsee School, Mumbai, American School of Bombay, Mumbai |
Profession | Actress & Model |
Category | Trending |
Shraddha Kapoor Age | 36 years (as of 2024) |
Shraddha Kapoor Height in Feet | 5 feet 5 inch |
Shraddha Kapoor Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Profession | Bollywood Actress |
Marital Status | Unmarried |
Shraddha Kapoor Boyfriend/Affairs | Aditya Roy Kapoor, Farhan Akhtar (Indian Movie Director), Rohan Shrestha (Photographer) |
Religion | Hindu |
Zodiac Sign | Pisces |
Food Habit | Non-Vegetarian |
House Address | 7th Floor, Palm Beach, Gandhi gram Road, Juhu, Mumbai- 400049 |
Shraddha Kapoor’s Early Life
Born in Mumbai, Maharashtra, on March 3, 1987, Shraddha Kapoor is a celebrity. This woman’s family was very wealthy and powerful in Punjab. The actress Shavingi Kolhapure is her mother, and the businessman Shakti Kapoor is her father. In addition to acting, her bigger brother Siddhanth Kapoor also sings and makes movies. Shraddha has always wanted to work in show business. She would act out the part in front of a mirror while wearing clothes from her family.
She spent her first 15 years of school at the Jamnabai Narsee School in Mumbai. She then went on to enroll in the American School in Mumbai. Notable stars like Tiger Shroff, Athiya Shetty, and others were her students.
Also Check – Preity Zinta Net Worth: Look at Her Financial Status in 2024!
The Times of India reported that Athiya Shetty and her friends used to attend all of the dance events that were held there. After taking all the classes she needed, she went to the US to try to get a degree in advertising at Boston University. In the end, she quit in the middle of the race.
Career
When she moved on to Bollywood, Shraddha Kapoor’s first movie role was as a college student in “Teen Patti,” which came out in 2010. In this movie, she was with Ben Kingsley, Amitabh Bachchan, R. Madhavan, and other stars.
People who saw the movie liked how hard she worked, even though it didn’t do well at the box office. Someone who saw her do it thought it had the potential to make her famous in her field one day. In the comedy “Luv Ka The End,” Shraddha Kapoor played a student.
She became well-known afterward for her role in the well-reviewed movie Aashiqui 2. People who saw her work liked how she made the characters come alive. People were amazed when she sang in most of her flicks. She became well-known in the Bollywood film business in just a few short years.
From then on, Shraddha was in some good Bollywood movies, such as Ek Haider, Villain, Half Girlfriend, Stree, Haseena Parkar, Batti Gul Metre Chalu, Street Dancer, and Baaghi 3. A lot of famous people, like Arjun Kapoor, Varun Dhawan, Rajkummar Rao, and Tiger Shroff, have worked with her.
Education, Family, Ethnicity And Boyfriend
Name | Shraddha Kapoor |
---|---|
Shraddha Kapoor School Name | Jamnabai Narsee School, Mumbai American School of Bombay, Mumbai |
College / University | Boston University, USA (dropped in between) to major in psychology |
Shraddha Kapoor Education | College Dropout |
Ethnicity | Punjabi from Father side and Marathi and Konkani from mother side |
Shraddha Kapoor Father | Shakti Kapoor ( Former Bollywood Actor) |
Shraddha Kapoor Mother | Shivangi Kolhapur (Actress ) |
Shraddha Kapoor Brother | Siddhanth Kapoor ( Actor & Director) |
Shraddha Kapoor Sister | None |
Shraddha Kapoor Husband | Not Applicable |
Children’s ( Kids) Name | None |
Also Read – Guru Randhawa Net Worth in 2024!
Social Media Accounts
Social Media Accounts | Username |
---|---|
Shraddha Kapoor Instagram | @shraddhakapoor |
Shraddha Kapoor Facebook | @shraddhakapoor |
Shraddha Kapoor Twitter | @shraddhakapoor |
Shraddha Kapoor Movies List
Year | Title |
---|---|
2024 | Stree 2 |
2023 | Tu Jhoothi Main Makkaar |
2022 | Bhediya |
2020 | Street Dancer 3D |
2020 | Baaghi 3 |
2019 | Saaho |
2019 | Chhichhore |
2018 | Nawabzaade |
2018 | Stree |
2018 | Batti Gul Meter Chalu |
2017 | Ok Jaanu |
2017 | Half Girlfriend |
2017 | Haseena Parkar |
2016 | Baaghi |
2016 | A Flying Jatt |
2016 | Rock On 2 |
2015 | ABCD 2 |
2014 | Ek Villain |
2014 | Haider |
2014 | Ungli |
2013 | Aashiqui 2 |
2013 | Gori Tere Pyaar Mein |
2011 | Luv Ka The End |
2010 | Teen Patti |
Shraddha Kapoor Awards
Annual Central European Bollywood Awards | ||
2011 | Nominee | Breakthrough Role (Actress) |
Popular Award | Teen Patti (2010) | |
Apsara Film Producers Guild Awards | ||
2014 | Winner | Jodi of the Year |
Special Awards | Aashiqui 2 (2013) | |
– | Shared with: Aditya Roy Kapoor | |
Awards of the International Indian Film Academy | ||
2016 | Nominee | Best Actress in a Leading Role |
Popular Award | Any Body Can Dance 2 (2015) | |
2014 | Nominee | Best Actress in a Leading Role |
Popular Award | Aashiqui 2 (2013) | |
BIG Star Entertainment Awards, India | ||
2014 | Nominee | Most Entertaining Actress |
Film Award | Ek Villain (2014) | |
– | Most Entertaining Actress in a Thriller Film | |
– | Ek Villain (2014) | |
– | Most Entertaining Actress in a Romantic Film | |
– | Haider (2014) | |
2013 | Winner | Most Romantic Pair of the Year |
Film Award | Aashiqui 2 (2013) | |
– | Shared with: | |
– | Aditya Roy Kapoor | |
Nominee | Most Entertaining Actress | |
Film Award | Aashiqui 2 (2013) | |
– | Most Entertaining Actress In a Romantic Film | |
– | Aashiqui 2 (2013) | |
Bollywood Hungama Surfers’ Choice Music Awards, IN | ||
2015 | Nominee | Best Playback Singer – Female |
Surfers’ Choice Award | Ek Villain (2014) | |
– | Song: “Galliyan” | |
Filmfare Awards | ||
2014 | Nominee | Best Actress |
Filmfare Award | Aashiqui 2 (2013) | |
Filmfare Glamour And Style Awards | ||
2015 | Nominee | Emerging Face of Fashion (Female) |
Filmfare Glamour and Style Award | ||
FOI Online Awards | ||
2018 | Nominee | Best Performance by an Ensemble Cast |
FOI Online Award | Stree (2018) | |
– | Shared with: | |
– | Rajkummar Rao | |
– | Pankaj Tripathi | |
– | Aparshakti Khurana | |
– | Abhishek Banerjee | |
– | Atul Srivastava | |
Global Indian Music Awards | ||
2015 | Winner | Celebrity Singer Of The Year |
Film Music Award | Ek Villain (2014) | |
Lions Gold Awards | ||
2014 | Winner | Best Actress |
Film Award | Aashiqui 2 (2013) | |
2011 | Winner | Favourite Promising Actress |
Film Award | Teen Patti (2010) | |
Nickelodeon Kids’ Choice Awards, India | ||
2022 | Nominee | Favorite Actress – Movie |
Nickelodeon Kids’ Choice Award | ||
2021 | Winner | Favorite Actress – Movie |
Nickelodeon Kids’ Choice Award | ||
2019 | Winner | Favorite Actress – Movie |
Nickelodeon Kids’ Choice Award | Chhichhore (2019) | |
Screen Awards, IN | ||
2014 | Winner | Jodi No. 1 |
Screen Award | Aashiqui 2 (2013) | |
– | Shared with: | |
– | Aditya Roy Kapoor | |
Nominee | Best Actress | |
Screen Award | Aashiqui 2 (2013) | |
Stardust Awards, India | ||
2014 | Nominee | Superstar of Tomorrow – Female |
Jury’s Choice | Ek Villain (2014) | |
Nominee | Best Actress in a Drama | |
Reader’s Choice | Haider (2014) | |
2012 | Winner | Best Actress |
Searchlight Award | Luv Ka the End (2011) | |
2011 | Nominee | Superstar of Tomorrow – Female |
Jury’s Choice | Teen Patti (2010) | |
Zee Cine Awards | ||
2020 | Nominee | Best Actress |
Viewers’ Choice Award | Chhichhore (2019) | |
2014 | Nominee | Best Actress |
Popular Award | Aashiqui 2 (2013) | |
– | Best Actress in a Supporting Role | |
– | Gori Tere Pyaar Mein! (2013) |
Read Also – Rishabh Pant Net Worth in 2024!
Shraddha kapoor songs
Songs Name | Lyricists | Movie/Album Name |
---|---|---|
Tum Hi Ho | Irshad Kamil | Aashiqui 2 |
Sab Tera | Sanjeev Chaturvedi | Baaghi |
Sunn Raha Hai Na Tu | Irshad Kamil | Aashiqui 2 |
Khul Kabhi Toh | Gulzar | Haider |
Galliyan | Manoj Muntashir | Ek Villain |
Chahun Main Ya Naa | Irshad Kamil | Aashiqui 2 |
Tere Mere Dil | Javed Akhtar | Rock On 2 |
Banjaara | Mithoon | Ek Villain |
Piya Aaye Na | Irshad Kamil | Aashiqui 2 |
Galiyan (unplugged) | Manoj Muntashir | Ek Villain |
Jo Tu Mera Humdard Hai | Mithoon | Ek Villain |
Do Jahaan | Gulzar, Kashmiri Folk | Haider |
Cham Cham | Kumaar | Baaghi |
F.U.N. Fun Funaa | Amitabh Bhattacharya | LUV KA THE END |
Teen Patti | Irfan Siddique | Teen Patti |
Lets Talk About Love | Raftaar, Sabbir Khan | Baaghi |
Tonight | Aditya Bhattacharya | Luv Ka The End |
Dance Basanti | Aditya Bhattacharya | Ungli |
Luv Ka The End | Aditya Bhattacharya | Luv Ka The End |
Main Phir Bhi Tumko Chahunga | Manoj Muntashir | Half Girlfriend |
Baarish | Manoj Muntashir | Half Girlfriend |
Thodi Der | Kumaar | Half Girlfriend |
The Humma Song | Mehboob | OK JAANU |
Enna Sona | Gulzar | OK JAANU |
Phir Bhi Tumko Chaahungi | Manoj Muntashir | Half Girlfriend |
Pal Bhar | Manoj Muntashir | Half Girlfriend |
Tu Hi Hai | Laado Suwalkar | Half Girlfriend |
Milne Hai Mujhse Aayi | Irshad Kamil | Aashiqui 2 |
Stay A Little Longer | Anushka Shahaney | Half Girlfriend |
Meri Aashiqui | Irshad Kamil | Aashiqui 2 |
Lost Without You | Kunaal Vermaa & Anushka Shahaney | Half Girlfriend |
Ok Jaanu | Gulzar | Ok Jaanu |
Hum Mar Jayenge | Irshad Kamil | Aashiqui 2 |
Mere Dil Mein | Yash Anand & Yash Narvekar | Half Girlfriend |
Aasan Nahin Yahan | Irshad Kamil | AASHIQUI 2 |
Bhula Dena | Irshad Kamil | AASHIQUI 2 |
Zaroorat | Mithoon | Ek Villain |
Awari | Rabbi Ahmed, Adnan Dhool (SOCH Band) | Ek Villain |
Mere Dil Mein | Ishita Moitra Udhwani | Half Girlfriend |
Dhat Teri Ki | Rakesh Kumar (Kumaar) | Gori Tere Pyaar Mein |
Manzar Naya | Javed Akhtar | Rock ON 2 |
Saajan Aayo Re | Gulzar | OK Jaanu |
Gulon Mein Rang Bhare | Faiz Ahmed “Faiz” | Haider |
Aao Na | Gulzar | Haider |
Jee Lein | Gulzar | OK Jaanu |
Wrap Up
Finally, it’s interesting to see how much Shraddha Kapoor is worth on SGX-Nifty. Many Bollywood movies, including “Baaghi,” “Haider,” “Ek Villain,” and “Stree,” did very well at the box office. This well-known star has made a name for himself in the business. This story covered a lot of ground about Shraddha Kapoor’s life, including her age, net worth, career path, and personal stories. A person’s work path and personal stories.
She is very smart, skilled, and good at business, as shown by her net worth. Her fame in Bollywood will only grow as long as she keeps performing amazing things that people love.
FAQs
Who is Shraddha Kapoor?
Shraddha Kapoor is a Bollywood actress.
How old is Shraddha Kapoor?
37 years old
What is Shraddha Kapoor Net Worth?
Approx. $15 Million
When was Shraddha Kapoor born?
March 3, 1987
Where was Shraddha Kapoor born?
Mumbai, Maharashtra, India
How tall is Shraddha Kapoor?
5 feet 4 inches, or 1.62 meters
What is Shraddha Kapoor known for?
Aashiqui 2, The Villain, Haider, and Chhichhore
Does Shraddha Kapoor have siblings?
Yes, 1 sibling, Siddhant Kapoor
Who are Shraddha Kapoor’s parents?
Shakti Kapoor and Shivangi Kapoor
How many awards has Shraddha Kapoor won?
18 awards
How many award nominations has Shraddha Kapoor received?
66 nominations